Time (HKT) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % | 0.6 % | 4 days, 14 hrs, 7 mins, 37 s | 4 days, 13 hrs, 28 mins, 32 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 9.01 GB | 2.12 GB | 11.75 GB |
Reporting Time (HKT) | Callsign |
---|---|
2021-03-05 12:01:18 | VR2VYE |
Time (HKT) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-05 11:55:39 | 46Ø3814 | ALL | VR2VYE | 4 |
2021-03-05 11:43:09 | VR2WQY | ALL | VR2VYE | 0 |
2021-03-05 10:55:10 | KF6IOS | ALL | VR2VYE | 5 |
Time (HKT) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-05 11:55:39 | 46Ø3814 | ALL | VR2VYE | 4 |
2021-03-05 11:55:39 | 46Ø3814 | ALL | VR2VYE | 4 |
2021-03-05 11:43:09 | VR2WQY | ALL | VR2VYE | 0 |
2021-03-05 11:43:09 | VR2WQY | ALL | VR2VYE | 0 |
2021-03-05 10:55:10 | KF6IOS | ALL | VR2VYE | 5 |
2021-03-05 10:55:10 | KF6IOS | ALL | VR2VYE | 5 |
Time (HKT) | Callsign | Target | Gateway |
---|---|---|---|
2021-03-05 11:55:39 | 46Ø3814 | ALL | VR2VYE |
2021-03-05 11:55:39 | 46Ø3814 | ALL | VR2VYE |
2021-03-05 11:43:09 | VR2WQY | ALL | VR2VYE |
2021-03-05 11:43:09 | VR2WQY | ALL | VR2VYE |
2021-03-05 10:55:10 | KF6IOS | ALL | VR2VYE |
2021-03-05 10:55:10 | KF6IOS | ALL | VR2VYE |
2021-03-05 01:31:30 | BG8FCJ | ALL | VR2VYE |
2021-03-05 01:31:30 | BG8FCJ | ALL | VR2VYE |
2021-03-05 01:16:16 | BG8FCJ | ALL | VR2VYE |
2021-03-05 01:16:16 | BG8FCJ | ALL | VR2VYE |
2021-03-04 21:55:53 | VR2WQY | ALL | VR2VYE |
2021-03-04 21:55:53 | VR2WQY | ALL | VR2VYE |
2021-03-04 18:47:42 | VR2VYE | ALL | VR2VYE |
2021-03-04 18:47:42 | VR2VYE | ALL | VR2VYE |
2021-03-04 11:04:50 | KF6IOS | ALL | VR2VYE |
2021-03-04 11:04:50 | KF6IOS | ALL | VR2VYE |
2021-03-04 01:36:42 | KF6IOS | ALL | VR2VYE |
2021-03-04 01:36:42 | KF6IOS | ALL | VR2VYE |
2021-03-03 23:45:18 | BG9OPE | ALL | VR2VYE |
2021-03-03 23:45:18 | BG9OPE | ALL | VR2VYE |
2021-03-03 22:33:52 | BG8KPV | ALL | VR2VYE |
2021-03-03 22:33:52 | BG8KPV | ALL | VR2VYE |
2021-03-03 20:01:59 | BI4XGV | ALL | VR2VYE |
2021-03-03 20:01:59 | BI4XGV | ALL | VR2VYE |
2021-03-03 11:06:58 | KF6IOS | ALL | VR2VYE |
2021-03-03 11:06:58 | KF6IOS | ALL | VR2VYE |
2021-03-03 10:15:07 | VA3BUF | ALL | VR2VYE |
2021-03-03 10:15:07 | VA3BUF | ALL | VR2VYE |
2021-03-03 06:44:23 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:44:23 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:44:04 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:44:04 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:43:35 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:43:35 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:42:59 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:42:59 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:42:51 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:42:51 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:42:31 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:42:31 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:41:24 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:41:24 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:40:59 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:40:59 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:40:15 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 06:40:15 | VE6CW | *****H5MAQ | VE6CW |
2021-03-03 01:40:12 | KF6IOS | ALL | VR2VYE |
2021-03-03 01:40:12 | KF6IOS | ALL | VR2VYE |
2021-03-03 01:38:19 | KF6IOS | ALL | VR2VYE |
2021-03-03 01:38:19 | KF6IOS | ALL | VR2VYE |
2021-03-03 00:56:01 | AD5IA | ALL | VR2VYE |
2021-03-03 00:56:01 | AD5IA | ALL | VR2VYE |
2021-03-03 00:32:03 | AD5IA | ALL | VR2VYE |
2021-03-03 00:32:03 | AD5IA | ALL | VR2VYE |
2021-03-03 00:31:24 | AD5IA | ALL | VR2VYE |
2021-03-03 00:31:24 | AD5IA | ALL | VR2VYE |
2021-03-02 11:31:54 | PY5QQ | ALL | VR2VYE |
2021-03-02 11:31:54 | PY5QQ | ALL | VR2VYE |
2021-03-02 10:42:49 | BG9OPE | ALL | VR2VYE |
2021-03-02 10:42:49 | BG9OPE | ALL | VR2VYE |
2021-03-02 09:16:05 | BG4WOM | ALL | VR2VYE |
2021-03-02 09:16:05 | BG4WOM | ALL | VR2VYE |
2021-03-02 07:57:43 | MØCBT | ALL | VR2VYE |
2021-03-02 07:57:43 | MØCBT | ALL | VR2VYE |
2021-03-02 00:23:16 | BG9OPE | ALL | VR2VYE |
2021-03-02 00:23:16 | BG9OPE | ALL | VR2VYE |
2021-03-01 17:47:51 | BI4TZZ | ALL | VR2VYE |
2021-03-01 17:47:51 | BI4TZZ | ALL | VR2VYE |
2021-03-01 07:40:50 | PY5QQ | ALL | VR2VYE |
2021-03-01 04:11:33 | K5BEN | ALL | VR2VYE |
2021-03-01 01:32:09 | K5BEN | ALL | VR2VYE |
2021-03-01 00:45:55 | K5BEN | ALL | VR2VYE |
2021-02-28 23:53:01 | K5BEN | ALL | VR2VYE |
2021-02-28 23:49:16 | PY5QQ | ALL | VR2VYE |
2021-02-28 23:48:06 | K5BEN | ALL | VR2VYE |
2021-02-28 10:47:23 | VA3HJ | ALL | VR2VYE |
2021-02-28 10:47:23 | VA3HJ | ALL | VR2VYE |
2021-02-28 09:46:10 | PY5QQ | ALL | VR2VYE |
2021-02-28 09:46:10 | PY5QQ | ALL | VR2VYE |
2021-02-27 13:55:01 | AD5IA | ALL | VR2VYE |
2021-02-27 13:55:01 | AD5IA | ALL | VR2VYE |
2021-02-27 13:54:42 | AD5IA | ALL | VR2VYE |
2021-02-27 13:54:42 | AD5IA | ALL | VR2VYE |
2021-02-27 13:43:52 | AD5IA | ALL | VR2VYE |
2021-02-27 13:43:52 | AD5IA | ALL | VR2VYE |
2021-02-27 05:34:02 | AD5IA | ALL | VR2VYE |
2021-02-27 05:34:02 | AD5IA | ALL | VR2VYE |
2021-02-27 05:32:26 | AD5IA | ALL | VR2VYE |
2021-02-27 05:32:26 | AD5IA | ALL | VR2VYE |
2021-02-27 05:29:29 | AD5IA | ALL | VR2VYE |
2021-02-27 05:29:29 | AD5IA | ALL | VR2VYE |
2021-02-27 04:42:55 | AD5IA | ALL | VR2VYE |
2021-02-27 04:42:55 | AD5IA | ALL | VR2VYE |
2021-02-27 04:42:45 | AD5IA | ALL | VR2VYE |
2021-02-27 04:42:45 | AD5IA | ALL | VR2VYE |
2021-02-27 04:42:19 | AD5IA | ALL | VR2VYE |
2021-02-27 04:42:19 | AD5IA | ALL | VR2VYE |
2021-02-27 04:41:30 | AD5IA | ALL | VR2VYE |
2021-02-27 04:41:30 | AD5IA | ALL | VR2VYE |
2021-02-27 04:41:25 | AD5IA | ALL | VR2VYE |
2021-02-27 04:41:25 | AD5IA | ALL | VR2VYE |
2021-02-27 04:41:12 | AD5IA | ALL | VR2VYE |
2021-02-27 04:41:12 | AD5IA | ALL | VR2VYE |
2021-02-27 04:40:42 | AD5IA | ALL | VR2VYE |
2021-02-27 04:40:42 | AD5IA | ALL | VR2VYE |
2021-02-26 19:53:48 | VR2YVK | ALL | VR2VYE |
2021-02-26 19:53:48 | VR2YVK | ALL | VR2VYE |
2021-02-26 19:52:50 | VR2YVK | ALL | VR2VYE |
2021-02-26 19:52:50 | VR2YVK | ALL | VR2VYE |
2021-02-26 19:52:31 | VR2YVK | ALL | VR2VYE |
2021-02-26 19:52:31 | VR2YVK | ALL | VR2VYE |
2021-02-26 14:08:38 | BI4PUC | ALL | VR2VYE |
2021-02-26 14:08:38 | BI4PUC | ALL | VR2VYE |
2021-02-26 11:17:25 | VA3HJ | ALL | VR2VYE |
2021-02-26 11:17:25 | VA3HJ | ALL | VR2VYE |
2021-02-26 05:08:13 | N2ORG | ALL | VR2VYE |
2021-02-26 05:08:13 | N2ORG | ALL | VR2VYE |
2021-02-25 09:37:32 | VA7EAE | ALL | VR2VYE |
2021-02-25 09:37:32 | VA7EAE | ALL | VR2VYE |
2021-02-24 13:27:42 | PY5QQ | ALL | VR2VYE |
2021-02-24 13:27:42 | PY5QQ | ALL | VR2VYE |
2021-02-24 07:07:11 | BD3OIT | ALL | VR2VYE |
2021-02-24 07:07:11 | BD3OIT | ALL | VR2VYE |
2021-02-24 04:57:54 | TA1ONG | ALL | VR2VYE |
2021-02-24 04:57:54 | TA1ONG | ALL | VR2VYE |
2021-02-24 04:57:49 | TA1ONG | ALL | VR2VYE |
2021-02-24 04:57:49 | TA1ONG | ALL | VR2VYE |
2021-02-24 02:10:09 | PU4BLA | ALL | VR2VYE |
2021-02-24 02:10:09 | PU4BLA | ALL | VR2VYE |
2021-02-23 21:41:23 | BD3OIT | ALL | VR2VYE |
2021-02-23 21:41:23 | BD3OIT | ALL | VR2VYE |
2021-02-23 19:46:58 | VA3HJ | ALL | VR2VYE |
2021-02-23 19:46:58 | VA3HJ | ALL | VR2VYE |
2021-02-23 19:09:04 | BI6MKI | ALL | BI6MKI |
2021-02-23 19:09:04 | BI6MKI | ALL | BI6MKI |
2021-02-23 16:46:35 | BG9HUT | ALL | VR2VYE |
2021-02-23 16:46:35 | BG9HUT | ALL | VR2VYE |
2021-02-23 10:46:21 | VA3HJ | ALL | VR2VYE |
2021-02-23 10:46:21 | VA3HJ | ALL | VR2VYE |
2021-02-23 09:29:32 | VA3HJ | ALL | VR2VYE |
2021-02-23 09:29:32 | VA3HJ | ALL | VR2VYE |
2021-02-23 07:59:11 | VA3HJ | ALL | VR2VYE |
2021-02-23 07:49:16 | VA3HJ | ALL | VR2VYE |
2021-02-22 10:28:55 | VR2YVK | ALL | VR2VYE |
2021-02-22 10:28:55 | VR2YVK | ALL | VR2VYE |
2021-02-22 10:09:45 | VA3HJ | ALL | VR2VYE |
2021-02-22 10:09:45 | VA3HJ | ALL | VR2VYE |
2021-02-22 07:44:22 | KE7NIT | ALL | VR2VYE |
2021-02-22 07:44:22 | KE7NIT | ALL | VR2VYE |
2021-02-22 07:44:06 | KE7NIT | ALL | VR2VYE |
2021-02-22 07:44:06 | KE7NIT | ALL | VR2VYE |
2021-02-22 07:11:00 | VA3HJ | ALL | VR2VYE |
2021-02-22 07:11:00 | VA3HJ | ALL | VR2VYE |
2021-02-22 04:59:40 | VA3HJ | ALL | VR2VYE |
2021-02-22 04:59:40 | VA3HJ | ALL | VR2VYE |
2021-02-22 00:35:28 | VA3HJ | ALL | VR2VYE |
2021-02-22 00:35:28 | VA3HJ | ALL | VR2VYE |
2021-02-21 21:28:32 | VA3HJ | ALL | VR2VYE |
2021-02-21 21:28:32 | VA3HJ | ALL | VR2VYE |
2021-02-21 21:02:02 | VA3HJ | ALL | VR2VYE |
2021-02-21 21:02:02 | VA3HJ | ALL | VR2VYE |
2021-02-21 17:30:28 | VA3HJ | ALL | VR2VYE |
2021-02-21 17:30:28 | VA3HJ | ALL | VR2VYE |
2021-02-21 15:09:00 | JR1FVK | ALL | VR2VYE |
2021-02-21 15:09:00 | JR1FVK | ALL | VR2VYE |
2021-02-21 12:25:18 | PU4ISA | ALL | VR2VYE |
2021-02-21 12:25:18 | PU4ISA | ALL | VR2VYE |
2021-02-21 09:31:09 | VA3HJ | ALL | VR2VYE |
2021-02-21 09:31:09 | VA3HJ | ALL | VR2VYE |
2021-02-21 06:57:33 | VA3HJ | ALL | VR2VYE |
2021-02-21 02:28:42 | VA3HJ | ALL | VR2VYE |
2021-02-21 02:28:21 | VA3HJ | ALL | VR2VYE |
2021-02-21 02:28:12 | VA3HJ | ALL | VR2VYE |
2021-02-21 02:27:18 | VA3HJ | ALL | VR2VYE |
2021-02-21 02:26:34 | VA3HJ | ALL | VR2VYE |
2021-02-21 01:57:39 | VA3HJ | ALL | VR2VYE |
2021-02-20 21:48:00 | VA3HJ | ALL | VR2VYE |
2021-02-20 21:45:16 | VA3HJ | ALL | VR2VYE |
2021-02-20 20:43:48 | VA3HJ | ALL | VR2VYE |
2021-02-20 20:43:33 | VA3HJ | ALL | VR2VYE |
2021-02-20 16:44:23 | DL5ZBT | ALL | VR2VYE |
2021-02-20 16:44:14 | DL5ZBT | ALL | VR2VYE |
2021-02-20 13:52:37 | 46Ø3725 | ALL | VR2VYE |
2021-02-20 13:52:37 | 46Ø3725 | ALL | VR2VYE |
2021-02-20 13:52:29 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:52:29 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:52:01 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:52:01 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:51:09 | BH4PSA | ALL | VR2VYE |
2021-02-20 13:51:09 | BH4PSA | ALL | VR2VYE |
2021-02-20 13:48:55 | BG1ECQ | ALL | VR2VYE |
2021-02-20 13:48:55 | BG1ECQ | ALL | VR2VYE |
2021-02-20 13:48:45 | BH4ECI | ALL | VR2VYE |
2021-02-20 13:48:45 | BH4ECI | ALL | VR2VYE |
2021-02-20 13:46:03 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:46:03 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:45:49 | BD7NYR | ALL | VR2VYE |
2021-02-20 13:45:49 | BD7NYR | ALL | VR2VYE |
2021-02-20 13:45:25 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:45:25 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:45:08 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:45:08 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:44:39 | BG8DKN | ALL | VR2VYE |
2021-02-20 13:44:39 | BG8DKN | ALL | VR2VYE |
2021-02-20 13:43:33 | BH4PSA | ALL | VR2VYE |
2021-02-20 13:43:33 | BH4PSA | ALL | VR2VYE |
2021-02-20 13:42:22 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:42:22 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:41:38 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:41:38 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:41:29 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:41:29 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:41:20 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:41:20 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:41:07 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:41:07 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:40:59 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:40:59 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:40:51 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:40:51 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:40:30 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:40:30 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:40:16 | BG5EQV | ALL | VR2VYE |
2021-02-20 13:40:16 | BG5EQV | ALL | VR2VYE |
2021-02-20 13:39:52 | BH1RYS | ALL | VR2VYE |
2021-02-20 13:39:52 | BH1RYS | ALL | VR2VYE |
2021-02-20 13:39:47 | BH1RYS | ALL | VR2VYE |
2021-02-20 13:39:47 | BH1RYS | ALL | VR2VYE |
2021-02-20 13:39:26 | BG7TON | ALL | VR2VYE |
2021-02-20 13:39:26 | BG7TON | ALL | VR2VYE |
2021-02-20 13:38:57 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:38:57 | BD4STQ | ALL | VR2VYE |
2021-02-20 13:38:46 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:38:46 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:38:08 | BG4IAJ | ALL | VR2VYE |
2021-02-20 13:38:08 | BG4IAJ | ALL | VR2VYE |
2021-02-20 13:37:57 | BH4FIJ | ALL | VR2VYE |
2021-02-20 13:37:57 | BH4FIJ | ALL | VR2VYE |
2021-02-20 13:37:21 | BG2EDN | ALL | VR2VYE |
2021-02-20 13:37:21 | BG2EDN | ALL | VR2VYE |
2021-02-20 13:37:13 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:37:13 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:36:39 | BI1BID | ALL | VR2VYE |
2021-02-20 13:36:39 | BI1BID | ALL | VR2VYE |
2021-02-20 13:36:26 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:36:26 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:36:14 | BG2EDN | ALL | VR2VYE |
2021-02-20 13:36:14 | BG2EDN | ALL | VR2VYE |
2021-02-20 13:36:04 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:36:04 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:35:59 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:35:59 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:35:35 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:35:35 | BG5DEJ | ALL | VR2VYE |
2021-02-20 13:25:18 | BG1ECQ | ALL | VR2VYE |
2021-02-20 13:25:18 | BG1ECQ | ALL | VR2VYE |
2021-02-20 13:21:06 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:21:06 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:57 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:57 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:33 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:33 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:10 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:10 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:04 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:20:04 | BH3EBK | ALL | VR2VYE |
2021-02-20 13:13:16 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:13:16 | BG3OKI | ALL | VR2VYE |
2021-02-20 13:09:43 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:09:43 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:03:17 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:03:17 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:02:32 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:02:32 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:02:11 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:02:11 | BH1KAU | ALL | VR2VYE |
2021-02-20 13:01:44 | 46Ø3744 | ALL | VR2VYE |
2021-02-20 13:01:44 | 46Ø3744 | ALL | VR2VYE |
2021-02-20 13:00:03 | BI1JMI | ALL | VR2VYE |
2021-02-20 13:00:03 | BI1JMI | ALL | VR2VYE |
2021-02-20 13:00:00 | BI1JMI | ALL | VR2VYE |
2021-02-20 13:00:00 | BI1JMI | ALL | VR2VYE |
2021-02-20 12:58:03 | BG6TWT | ALL | VR2VYE |
2021-02-20 12:58:03 | BG6TWT | ALL | VR2VYE |
2021-02-20 12:58:02 | BH4EGD | ALL | VR2VYE |
2021-02-20 12:58:02 | BH4EGD | ALL | VR2VYE |
2021-02-20 12:55:54 | BG4GYZ | ALL | VR2VYE |
2021-02-20 12:55:54 | BG4GYZ | ALL | VR2VYE |
2021-02-20 12:47:24 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:47:24 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:47:13 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:47:13 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:46:31 | BG4AHT | ALL | VR2VYE |
2021-02-20 12:46:31 | BG4AHT | ALL | VR2VYE |
2021-02-20 12:45:40 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:45:40 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:45:05 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:45:05 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:44:21 | BI3MYJ | ALL | VR2VYE |
2021-02-20 12:44:21 | BI3MYJ | ALL | VR2VYE |
2021-02-20 12:42:26 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:42:26 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:41:48 | BD3QWC | ALL | VR2VYE |
2021-02-20 12:41:48 | BD3QWC | ALL | VR2VYE |
2021-02-20 12:41:46 | BD3QWC | ALL | VR2VYE |
2021-02-20 12:41:46 | BD3QWC | ALL | VR2VYE |
2021-02-20 12:41:26 | BD3QWC | ALL | VR2VYE |
2021-02-20 12:41:26 | BD3QWC | ALL | VR2VYE |
2021-02-20 12:40:56 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:40:56 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:35:13 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:35:13 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:29:27 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:29:27 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:29:14 | BG3PSU | ALL | VR2VYE |
2021-02-20 12:29:14 | BG3PSU | ALL | VR2VYE |
2021-02-20 12:29:04 | BG6HBB | ALL | VR2VYE |
2021-02-20 12:29:04 | BG6HBB | ALL | VR2VYE |
2021-02-20 12:28:51 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:28:51 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:28:40 | BI3QWJ | ALL | VR2VYE |
2021-02-20 12:28:40 | BI3QWJ | ALL | VR2VYE |
2021-02-20 12:27:49 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:27:49 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:24:35 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:24:35 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:23:30 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:23:30 | BG7MWX | ALL | VR2VYE |
2021-02-20 12:22:04 | BG1MFO | ALL | VR2VYE |
2021-02-20 12:22:04 | BG1MFO | ALL | VR2VYE |
2021-02-20 12:17:32 | BI4XGM | ALL | VR2VYE |
2021-02-20 12:17:32 | BI4XGM | ALL | VR2VYE |
2021-02-20 12:17:03 | BG5IRC | ALL | VR2VYE |
2021-02-20 12:17:03 | BG5IRC | ALL | VR2VYE |
2021-02-20 12:16:55 | BD3OHU | ALL | VR2VYE |
2021-02-20 12:16:55 | BD3OHU | ALL | VR2VYE |
2021-02-20 12:16:47 | BG2EEN | ALL | VR2VYE |
2021-02-20 12:16:47 | BG2EEN | ALL | VR2VYE |
2021-02-20 12:16:42 | BD3OHU | ALL | VR2VYE |
2021-02-20 12:16:42 | BD3OHU | ALL | VR2VYE |
2021-02-20 12:15:01 | IZ2UTC | ALL | VR2VYE |
2021-02-20 12:15:01 | IZ2UTC | ALL | VR2VYE |
2021-02-20 12:14:02 | IZ2UTC | ALL | VR2VYE |
2021-02-20 12:14:02 | IZ2UTC | ALL | VR2VYE |
2021-02-20 12:13:31 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:13:31 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:13:02 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:13:02 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:12:48 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:12:48 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:12:31 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:12:31 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:12:14 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:12:14 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:12:05 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:12:05 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:11:53 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:11:53 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:11:41 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:11:41 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:11:33 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:11:33 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:11:22 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:11:22 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:11:06 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:11:06 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:10:56 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:10:56 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:10:44 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:10:44 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:10:38 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:10:38 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:10:32 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:10:32 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:10:23 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:10:23 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:10:15 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:10:15 | BG6SWA | ALL | VR2VYE |
2021-02-20 12:09:51 | BG2EMH | ALL | VR2VYE |
2021-02-20 12:09:51 | BG2EMH | ALL | VR2VYE |
2021-02-20 12:09:33 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:33 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:20 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:20 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:14 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:14 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:09 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:09 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:04 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:09:04 | 46Ø3714 | ALL | VR2VYE |
2021-02-20 12:08:50 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:08:50 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:08:25 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:08:25 | BH4PSA | ALL | VR2VYE |
2021-02-20 12:06:55 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:06:55 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:06:48 | BH2VCA | ALL | VR2VYE |
2021-02-20 12:06:48 | BH2VCA | ALL | VR2VYE |
2021-02-20 12:06:34 | BG4IAJ | ALL | VR2VYE |
2021-02-20 12:06:34 | BG4IAJ | ALL | VR2VYE |
